
[DEPOSIT ONLY] ROG XBOX Ally X 2025 (Black)
Product Details
- Price: $1,499.00
- Deposit: $500.00
- All images are for illustration purposes only
- Model: RC73XA-NH011W
- *Store pickup only
Product Description
| Color | Black |
| Dimension (W x D x H) | 29.0 x 12.1 x 2.75 ~ 5.09 cm (11.42" x 4.76" x 1.08" ~ 2.00") |
| Weight | 715 g (1.58 lbs) |
| Processor | AMD Ryzen™ AI Z2 Extreme Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads) AMD XDNA™ NPU up to 50TOPS |
| Chipset | N/A |
| Graphic Memory | N/A |
| IGPU | AMD Radeon™ Graphics |
| Panel Size | 7-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Refresh Rate | 120Hz |
| Touch Screen | Touch Screen (10-point multi-touch) |
| Glass | |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Contrast | 1200:1 |
| Brightness | 500 nits |
| NTSC % | 72% |
| SRGB % | 100% |
| Adobe % | 75.35% |
| Anti glare | glossy display |
| Adaptive-Sync technology | AMD FreeSync™ Premium (Variable Refresh Rate) |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| Glass | |
| On board memory | 24GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| Memory Slot | N/A |
| Memory Max. | 24GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | M.2 2280 512GB SSD |
| LAN | N/A |
| On board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x Type C support USB 4 (Thunderbolt™ 4 compliance, DisplayPort™ 1.4 with Freesync support, Power Delivery 3.0) 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
| Display output | N/A |
| Audio | 1x 3.5mm Combo Audio Jack |
| Mic | Built-in array microphone |
| Aura Sync | Yes |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio Tech | |
| Operating System | Windows 11 Home |
| Antivirus | N/A |
| Xbox Game Pass | Xbox Game Pass Standard_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | |
| Battery | 80WHrs, 4S1P, 4-cell Li-ion |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Control and Input | |
| Gyro | 6-Axis IMU |
Additional Information for Purchases
Payment is non-refundable/non-transferrable.
- For Store Pickup option, you will be informed by our outlet staff and via email once the stock arrived and is ready for pick up at your selected preferred outlet. Processed with 2-3 working days.
- For Local Delivery, you will be sent an email via the courier company with the tracking number. Item will be delivered approximately within 5 working days.
Product Details
- Price: $1,499.00
- Deposit: $500.00
- All images are for illustration purposes only
- Model: RC73XA-NH011W
- *Store pickup only
Product Description
| Color | Black |
| Dimension (W x D x H) | 29.0 x 12.1 x 2.75 ~ 5.09 cm (11.42" x 4.76" x 1.08" ~ 2.00") |
| Weight | 715 g (1.58 lbs) |
| Processor | AMD Ryzen™ AI Z2 Extreme Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads) AMD XDNA™ NPU up to 50TOPS |
| Chipset | N/A |
| Graphic Memory | N/A |
| IGPU | AMD Radeon™ Graphics |
| Panel Size | 7-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Refresh Rate | 120Hz |
| Touch Screen | Touch Screen (10-point multi-touch) |
| Glass | |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Contrast | 1200:1 |
| Brightness | 500 nits |
| NTSC % | 72% |
| SRGB % | 100% |
| Adobe % | 75.35% |
| Anti glare | glossy display |
| Adaptive-Sync technology | AMD FreeSync™ Premium (Variable Refresh Rate) |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| Glass | |
| On board memory | 24GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| Memory Slot | N/A |
| Memory Max. | 24GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | M.2 2280 512GB SSD |
| LAN | N/A |
| On board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x Type C support USB 4 (Thunderbolt™ 4 compliance, DisplayPort™ 1.4 with Freesync support, Power Delivery 3.0) 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
| Display output | N/A |
| Audio | 1x 3.5mm Combo Audio Jack |
| Mic | Built-in array microphone |
| Aura Sync | Yes |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio Tech | |
| Operating System | Windows 11 Home |
| Antivirus | N/A |
| Xbox Game Pass | Xbox Game Pass Standard_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | |
| Battery | 80WHrs, 4S1P, 4-cell Li-ion |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Control and Input | |
| Gyro | 6-Axis IMU |
Additional Information for Purchases
Payment is non-refundable/non-transferrable.
- For Store Pickup option, you will be informed by our outlet staff and via email once the stock arrived and is ready for pick up at your selected preferred outlet. Processed with 2-3 working days.
- For Local Delivery, you will be sent an email via the courier company with the tracking number. Item will be delivered approximately within 5 working days.
Original: $387.19
-65%$387.19
$135.52Description
Product Details
- Price: $1,499.00
- Deposit: $500.00
- All images are for illustration purposes only
- Model: RC73XA-NH011W
- *Store pickup only
Product Description
| Color | Black |
| Dimension (W x D x H) | 29.0 x 12.1 x 2.75 ~ 5.09 cm (11.42" x 4.76" x 1.08" ~ 2.00") |
| Weight | 715 g (1.58 lbs) |
| Processor | AMD Ryzen™ AI Z2 Extreme Processor 2.0GHz (24MB Cache, up to 5.0GHz, 8 cores, 16 Threads) AMD XDNA™ NPU up to 50TOPS |
| Chipset | N/A |
| Graphic Memory | N/A |
| IGPU | AMD Radeon™ Graphics |
| Panel Size | 7-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Refresh Rate | 120Hz |
| Touch Screen | Touch Screen (10-point multi-touch) |
| Glass | |
| Viewing Angle | 85/85/85/85 |
| Panel Tech | IPS-level |
| Contrast | 1200:1 |
| Brightness | 500 nits |
| NTSC % | 72% |
| SRGB % | 100% |
| Adobe % | 75.35% |
| Anti glare | glossy display |
| Adaptive-Sync technology | AMD FreeSync™ Premium (Variable Refresh Rate) |
| Pantone | N/A |
| Support Dolby Vision HDR | N/A |
| Glass | |
| On board memory | 24GB LPDDR5X on board |
| Total System Memory | LPDDR5X 16GB |
| Memory Slot | N/A |
| Memory Max. | 24GB |
| Multi-channel memory technology | Support dual channel memory |
| System Storage Installed | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2280) |
| M.2 slots support either SATA or NVMe | 1 |
| M.2 SSD Support List | M.2 2280 512GB SSD |
| LAN | N/A |
| On board Wireless | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) |
| I/O Ports | 1x Type C support USB 4 (Thunderbolt™ 4 compliance, DisplayPort™ 1.4 with Freesync support, Power Delivery 3.0) 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
| Display output | N/A |
| Audio | 1x 3.5mm Combo Audio Jack |
| Mic | Built-in array microphone |
| Aura Sync | Yes |
| Speakers | 2-speaker system with Smart Amplifier Technology |
| Audio Tech | |
| Operating System | Windows 11 Home |
| Antivirus | N/A |
| Xbox Game Pass | Xbox Game Pass Standard_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Security | |
| Battery | 80WHrs, 4S1P, 4-cell Li-ion |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
| Control and Input | |
| Gyro | 6-Axis IMU |
Additional Information for Purchases
Payment is non-refundable/non-transferrable.
- For Store Pickup option, you will be informed by our outlet staff and via email once the stock arrived and is ready for pick up at your selected preferred outlet. Processed with 2-3 working days.
- For Local Delivery, you will be sent an email via the courier company with the tracking number. Item will be delivered approximately within 5 working days.






















